Engine John Deere 6068HFU82 (200 kW)
200 kW Diesel Engine, Model 6068HFU82, John Deere
The John Deere 6068HFU82 engine with 200 kW is a powerful diesel generator compliant with Tier 3 regulations, ideal for generator sets.
Its features include high performance with the high-pressure Common Rail system and air-cooled turbocharging, fuel efficiency, reliability, and easy maintenance.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
The John Deere 6068HFU82 200 kW diesel engine is a high-quality solution for generator set applications, designed to ensure high performance and long operational life. Tier 3 certified, it features a high-pressure Common Rail injection system, which, combined with air-cooled turbocharging, delivers 184 kW in prime mode and 202 kW in standby mode, making it ideal for stationary and emergency applications.
Its robust design, with replaceable components such as cylinders and a dual-stage filtration system with water detection, ensures greater reliability even in the most demanding working conditions.
Thanks to its optimized cooling system, the engine can operate at ambient temperatures up to 47°C, making it suitable for various climate conditions. Additionally, its compact design with an integrated radiator and intercooler simplifies installation in confined spaces while ensuring optimal cooling efficiency.
This engine also stands out for its ease of maintenance, featuring extended oil change intervals of up to 500 hours and all service points located on the right side for easy access. The electronic control system via CAN bus enables continuous monitoring of engine performance, improving operational management. The fan design reduces fuel consumption and minimizes noise and vibration levels, providing a quieter working environment.
With the ability to operate at both 50 Hz and 60 Hz, this engine is extremely versatile and suitable for applications in different regions worldwide. Its easy integration with other generators in parallel makes it an excellent choice for those seeking a reliable, efficient, and easy-to-manage engine.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068HFU82 | Injection Type | High-Pressure Common Rail | |||
| Number of Cylinders | In-Line 6 | Aspiration | Turbocharged (Air-Cooled) | |||
| Displacement - L | 6.8 (415) | Length - mm (in) | 1524 (60) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.19 x 5.00) | Width - mm (in) | 819 (32.3) | |||
| Compression Ratio | 17.2:1 | Height - mm (in) | 1387 (54.6) | |||
| Dry Weight - kg (lb) | 750 (1653) | |||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6068HFU82 | 50 | 88-92 | 7.3 | 9.8 | 0.8 | 154-162 | 193-302 | 170-179 | 213-223 | ||||||||||
| 6068HFU82 | 60 | 88-92 | 12.5 | 16.7 | 0.8 | 157-165 | 197-206 | 174-183 | 218-228 | ||||||||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6068HFU82 | 50 | 88-92 | 7.3 | 9.8 | 0.8 | 154-162 | 193-302 | 170-179 | 213-223 | ||||||||||
| 6068HFU82 | 60 | 88-92 | 12.5 | 16.9 | 0.8 | 157-165 | 197-206 | 174-183 | 218-228 | ||||||||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
/6068HFU82%20(200%20kVA)%20-Main.jpg)
/6068HFU82%20(200%20kVA)%20-2.jpg)
/6068HFU82%20(200%20kVA)%20-3.jpg)
/6068HFU82%20(200%20kVA)%20-5.jpg)
/6068HFU82%20(200%20kVA)%20-6.jpg)
/6068HFU82%20(200%20kVA)%20-4.jpg)