John Deere 4045TFM85 Engine (69 kW)
Marine engine model 4045TFM85 from 69 kW John Deere Marine Power
The John Deere 4045TFM85 marine engine is a compact and high-performance diesel generator, compliant with EPA Tier 3 and Stage V regulations. With 4 cylinders and a displacement of 4.5 liters, it ensures power, efficiency, and low emissions. The HPCR injection system and the water-cooled exhaust manifold improve performance and comfort onboard.
| Feature | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kW] | 69 |
| Speed [rpm] | 1500 |
| Weight | 507 |
| Emission Category | EPA and STAGE V Certified Engines |
| Notes | IMO Exempt |
| Feature | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kW] | 69 |
| Speed [rpm] | 1500 |
| Weight | 507 |
| Emission Category | EPA and STAGE V Certified Engines |
| Notes | IMO Exempt |
The John Deere 4045TFM85 marine engine is designed to ensure reliable performance and maximum efficiency, complying with EPA Tier 3 and Stage V emissions regulations for navigable waterways. Equipped with 4 cylinders and a displacement of 4.5 liters, this generator is ideal for marine applications that require power and reliability, delivering up to 61 kW at 1500 rpm and 74 kW at 1800 rpm.
The High-Pressure Common-Rail (HPCR) injection system ensures efficient combustion, improving fuel consumption and reducing emissions. Additionally, with the water-cooled exhaust manifold, the engine maintains low temperatures, creating a safe and comfortable environment onboard.
The compact design and flexible maintenance options, such as oil filling and accessible filters on both sides, make the engine easy to install and maintain, ensuring optimal performance in every situation.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045TFM85 | Maximum Length - mm (in) | 1032 (40.6) | |||
| Number of Cylinders | 4 | Height - mm (in) | 908 (35.7) | |||
| Displacement - L (cu in) | 4.5 (275) | Height, crankshaft centerline to top - mm (in) | 621 (24.4) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Height, crankshaft centerline to bottom - mm (in) | 287 (11.3) | |||
| Engine Type | Inline, 4-stroke | Dry Weight - kg (lb) | 507 (1118) | |||
| Aspiration | Turbo | |||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045TFM85 | Maximum Length - mm (in) | 1032 (40.6) | |||
| Number of Cylinders | 4 | Height - mm (in) | 908 (35.7) | |||
| Displacement - L (cu in) | 4.5 (275) | Height, Crankshaft Line to Top - mm (in) | 621 (24.4) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Height, Crankshaft Line to Bottom - mm (in) | 287 (11.3) | |||
| Engine Type | In-line, 4-stroke | Dry Weight - kg (lb) | 507 (1118) | |||
| Aspiration | Turbo | |||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (RPM) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 61 | 82 | 0.8 | 54-56 | 68-70 |
| 60 (1800) | 88-92 | 74 | 99 | 0.8 | 65-68 | 81-85 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (RPM) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 61 | 82 | 0.8 | 54-56 | 68-70 |
| 60 (1800) | 88-92 | 74 | 99 | 0.8 | 65-68 | 81-85 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)

