John Deere 6090AFM85 Engine (219 kW)
Marine engine model 6090AFM85 from 219 kW John Deere Marine Power
The John Deere 6090AFM85 marine engine is a powerful and reliable diesel generator, designed to operate at 1500 rpm, with a displacement of 9 liters and 6 cylinders, delivering 219 kW of power, ensuring high performance for marine applications.
This engine complies with IMO Tier 2 emissions standards, making it ideal for sustainable use. Its robust construction ensures durability and provides a quiet operating environment for the crew.
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 9 |
| Cylinders | 6 |
| Power [kW] | 219 |
| Speed [RPM] | 1500 |
| Weight [kg] | 1055 |
| Emission Category | IMO Certified Engines |
| Notes | IMO Tier 2 |
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 9 |
| Cylinders | 6 |
| Power [kW] | 219 |
| Speed [RPM] | 1500 |
| Weight [kg] | 1055 |
| Emission Category | IMO Certified Engines |
| Notes | IMO Tier 2 |
The John Deere 6090AFM85 marine engine represents an advanced solution for onboard generator sets, combining power and efficiency in a compact and robust design. With a displacement of 9 liters and 6 cylinders, this engine delivers 219 kVA at 1500 rpm, making it ideal for a wide range of marine applications.
Designed to comply with IMO Tier 2 emissions and EPA Commercial Marine Tier 3 regulations, the engine ensures sustainable operation without compromising performance. The 4-valve cylinder head optimizes airflow, enhancing low-end torque and transient engine response. The High-Pressure Common Rail (HPCR) injection system ensures efficient combustion, while reducing harmful emissions.
The engine is equipped with a water-cooled exhaust manifold, creating a cooler and quieter environment for the crew. Additionally, the replaceable cylinder sleeves and either the keel cooling or heat exchanger system simplify maintenance and ensure long-term durability.
Finally, the Electronic Control Unit (ECU) offers advanced diagnostics and customizable protections, making this engine the perfect choice for those seeking power, efficiency, and sustainability aboard their vessel.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6090AFM85 | Maximum Length - mm (in) | 1685 (66.3) | |||
| Number of Cylinders | 6 | Length to the rear of the flywheel bell - mm (in) | 1415 (55.7) | |||
| Displacement - L (cu in) | 9.0 (549) | Flywheel Bell SAE | 2 | |||
| Bore and Stroke - mm (in) | 118 x 136 (4.65 x 5.35) | Height - mm (in) | 983 (38.7) | |||
| Engine Type | Inline, 4-Stroke | Height, center of the crankshaft to the top - mm (in) | 664 (26.1) | |||
| Aspiration | Turbo and After-Cooled Air/Water | Height, center of the crankshaft to the bottom - mm (in) | 319 (12.6) | |||
| Dry Weight - kg (lb) | 1055 (2326) | |||||
| Classification Societies | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6090AFM85 | Maximum Length - mm (in) | 1685 (66.3) | |||
| Number of Cylinders | 6 | Length to the rear of the flywheel bell - mm (in) | 1415 (55.7) | |||
| Displacement - L (cu in) | 9.0 (549) | Flywheel Bell SAE | 2 | |||
| Bore and Stroke - mm (in) | 118 x 136 (4.65 x 5.35) | Height - mm (in) | 983 (38.7) | |||
| Engine Type | Inline, 4-Stroke | Height, center of crankshaft to top - mm (in) | 664 (26.1) | |||
| Aspiration | Turbo and After-Cooled Air/Water | Height, center of crankshaft to bottom - mm (in) | 319 (12.6) | |||
| Dry Weight - kg (lb) | 1055 (2326) | |||||
| Classification Societies | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 195 | 262 | 0.8 | 171-179 | 214-255 |
| 60 (1800) | 88-92 | 222 | 298 | 0.8 | 195-179 | 244-255 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 195 | 262 | 0.8 | 171-179 | 214-255 |
| 60 (1800) | 88-92 | 222 | 298 | 0.8 | 195-179 | 244-255 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
