John Deere 6090SFM85 Engine (250 kW)
Marine engine model 6090SFM85 from 250 kW John Deere Marine Power
The John Deere 6090SFM85 is a powerful diesel generator set with 250 kW at 1500 rpm, designed for vessels that require reliability and efficiency.
Compliant with IMO Tier 2 and EPA Tier 3 emissions standards, it ensures low emissions and high performance. It features water cooling and robust components, providing long-lasting durability and optimal operation in harsh marine conditions.
| Caratteristica | Valore |
|---|---|
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 9 |
| Cilindri | 6 |
| Potenza [kW] | 250 |
| Regime [giri/min] | 1500 |
| Peso[kg] | 1056 |
| Categoria di emissioni | Motori emissionati IMO |
| Notes | IMO Tier 2 |
| Caratteristica | Valore |
|---|---|
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 9 |
| Cilindri | 6 |
| Potenza [kW] | 250 |
| Regime [giri/min] | 1500 |
| Peso[kg] | 1056 |
| Categoria di emissioni | Motori emissionati IMO |
| Notes | IMO Tier 2 |
The John Deere 6090SFM85 marine engine is the ideal solution for marine applications that require power, efficiency, and compliance with environmental regulations. With a displacement of 9 liters, 6 inline cylinders, and a power output of 250 kW at 1500 rpm, it ensures reliable performance, perfectly adaptable to the needs of modern vessels.
The engine complies with IMO Tier 2 and EPA Commercial Marine Tier 3 regulations, ensuring reduced emissions and minimal environmental impact, which is crucial for operations in protected marine areas or under strict regulations.
The high-capacity heat exchanger cooling system and water-cooled exhaust manifold improve engine reliability, even in harsh marine conditions, minimizing risks of leaks and failures. The turbocharger with seawater aftercooling ensures more efficient and quieter operation, enhancing performance without compromising onboard comfort.
Thanks to the HPCR (High Pressure Common Rail) electronic fuel injection system, the engine offers precise fuel management, with multiple injections that improve efficiency and reduce fuel consumption. Components such as the replaceable cylinder liners are designed for long life and simplified maintenance, also offering the possibility of rebuilding the engine to original specifications.
The 4-valve per cylinder head and the option for low-speed operation increase operational flexibility and improve vessel maneuverability.
This engine combines power, efficiency, and environmental respect, ensuring optimal performance and reliability over time.
| Caratteristiche Fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 6090SFM85 | Lunghezza massima - mm (in) | 1685 (66.3) | |||
| Numero di cilindri | 6 | Lunghezza fino alla parte posteriore della campana del volano - mm (in) | 1415 (55.7) | |||
| Cilindrata - L (cu in) | 9.0 (549) | Campana del volano SAE | 2 | |||
| Alesaggio e corsa - mm (in) | 118.4 x 136 (4.66 x 5.35) | Altezza - mm (in) | 983 (38.7) | |||
| Tipo di motore | In linea, 4 tempi | Altezza, centro dell'albero motore alla parte superiore - mm (in) | 664 (26.1) | |||
| Aspirazione | Aria-acqua di mare | Altezza, centro dell'albero motore alla parte inferiore - mm (in) | 319 (12.6) | |||
| Peso a secco - kg (lb) | 1056 (2328) | |||||
| Società di Classificazione | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Caratteristiche Fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 6090SFM85 | Lunghezza massima - mm (in) | 1685 (66.3) | |||
| Numero di cilindri | 6 | Lunghezza fino alla parte posteriore della campana del volano - mm (in) | 1415 (55.7) | |||
| Cilindrata - L (cu in) | 9.0 (549) | Campana del volano SAE | 2 | |||
| Alesaggio e corsa - mm (in) | 118.4 x 136 (4.66 x 5.35) | Altezza - mm (in) | 983 (38.7) | |||
| Tipo di motore | In linea, 4 tempi | Altezza, centro dell'albero motore alla parte superiore - mm (in) | 664 (26.1) | |||
| Aspirazione | Aria-acqua di mare | Altezza, centro dell'albero motore alla parte inferiore - mm (in) | 319 (12.6) | |||
| Peso a secco - kg (lb) | 1056 (2328) | |||||
| Società di Classificazione | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Calculated Generator-Set Rating | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 222 | 298 | 0.8 | 195-204 | 244-255 |
| 60 (1800) | 88-92 | 278 | 373 | 0.8 | 245-256 | 306-320 |
| Calculated Generator-Set Rating | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 222 | 298 | 0.8 | 195-204 | 244-255 |
| 60 (1800) | 88-92 | 278 | 373 | 0.8 | 245-256 | 306-320 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)


