John Deere 6135AFM85 Engine (313 kW)
Marine engine model 6135AFM85 from 313 kW John Deere Marine Power
The John Deere 6135AFM85 marine engine is a 313 kW diesel generator at 1500 rpm, ideal for commercial vessels.
Compliant with IMO Tier 2 and EPA Tier 3 standards, it ensures low emissions and high performance. It is equipped with a turbocharger and water cooling, designed to operate reliably and durably even in harsh marine conditions.
| Caratteristica | Valore |
|---|---|
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 13.5 |
| Cilindri | 6 |
| Potenza [kW] | 313 |
| Regime [giri/min] | 1500 |
| Peso | 1410 |
| Categoria di emissioni | Motori emissionati IMO |
| Notes | IMO Tier 2 |
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 13.5 |
| Cilindri | 6 |
| Potenza [kW] | 313 |
| Regime [giri/min] | 1500 |
| Peso | 1410 |
| Categoria di emissioni | Motori emissionati IMO |
| Notes | IMO Tier 2 |
The John Deere 6135AFM85 marine engine is the perfect solution for marine applications that require power, reliability, and environmental compliance: with a displacement of 13.5 liters, 6 inline cylinders, and a power output of 313 kW at 1500 rpm, it provides stable and consistent energy onboard.
The engine complies with IMO Tier 2 and EPA Tier 3 standards, ensuring low emissions and a reduced environmental impact, which is crucial for operations in protected marine areas or under stringent regulations.
The high-capacity heat exchanger cooling system and water-cooled exhaust manifold improve engine reliability even in harsh marine conditions, minimizing the risk of leaks and failures. The turbocharger with aftercooling ensures a more efficient and quieter operation, enhancing performance without compromising onboard comfort.
Thanks to the HPCR (High Pressure Common Rail) electronic fuel injection system, the engine provides precise fuel management with multiple injections that improve efficiency and reduce fuel consumption. Components such as replaceable cylinder sleeves are designed for long-lasting durability and simplified maintenance, also allowing the engine to be restored to original specifications when required.
The electronic control unit (ECU) offers advanced diagnostics and customizable protections, ensuring maximum operational safety and uptime.
The engine is available with either a keel-cooling system or a heat exchanger, offering installation flexibility and reduced maintenance. Whether navigating in protected waters or tackling oceanic routes, this marine engine guarantees power, efficiency, and durability without compromise.
| Caratteristiche fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 6135AFM85 | Lunghezza massima - mm (in) | 1800 (70.9) | |||
| Numero di cilindri | 6 | Lunghezza al retro del carter volano - mm (in) | 1425 (56.1) | |||
| Cilindrata - L (cu in) | 9.0 (549) | Carter volano SAE | 2 | |||
| Alesaggio e corsa - mm (in) | 118.4 x 136 (4.66 x 5.35) | Altezza - mm (in) | 983 (38.7) | |||
| Tipo di motore | In linea, 4 tempi | Altezza, linea centrale dell'albero motore alla parte superiore - mm (in) | 664 (26.1) | |||
| Aspirazione | Aria-acqua di mare | Altezza, linea centrale dell'albero motore alla parte inferiore - mm (in) | 319 (12.6) | |||
| Peso a secco - kg (lb) | 1056 (2328) | |||||
| Società di Classificazione | ||||||
| ABS, BV, DNV-GL, LR | ||||||
| Caratteristiche fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 6135AFM85 | Lunghezza massima - mm (in) | 1800 (70.9) | |||
| Numero di cilindri | 6 | Lunghezza al retro del carter volano - mm (in) | 1425 (56.1) | |||
| Cilindrata - L (cu in) | 9.0 (549) | Carter volano SAE | 2 | |||
| Alesaggio e corsa - mm (in) | 118.4 x 136 (4.66 x 5.35) | Altezza - mm (in) | 983 (38.7) | |||
| Tipo di motore | In linea, 4 tempi | Altezza, linea centrale dell'albero motore alla parte superiore - mm (in) | 664 (26.1) | |||
| Aspirazione | Aria-acqua di mare | Altezza, linea centrale dell'albero motore alla parte inferiore - mm (in) | 319 (12.6) | |||
| Peso a secco - kg (lb) | 1056 (2328) | |||||
| Società di Classificazione | ||||||
| ABS, BV, DNV-GL, LR | ||||||
| Prestazioni | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 222 | 298 | 0.8 | 195-204 | 244-255 |
| 60 (1800) | 88-92 | 278 | 373 | 0.8 | 245-256 | 306-320 |
| Prestazioni | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 222 | 298 | 0.8 | 195-204 | 244-255 |
| 60 (1800) | 88-92 | 278 | 373 | 0.8 | 245-256 | 306-320 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)

.jpg)
