Engine John Deere 6068HFU82 (150 kW)
150 kW Diesel Engine, Model 6068HFU82, John Deere
The John Deere 6068HFU82 engine with 150 kW is a Tier 3 certified diesel generator designed for generator set applications.
Thanks to the high-pressure injection system and air-cooled turbocharging, it ensures high performance, fuel efficiency, and simplified maintenance.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emissions Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emissions Category | Tier 3 |
John Deere 6068HFU82 is a 150 kW diesel generator, part of the PowerTech™ series, compliant with Tier 3 emission standards. Designed for generator set applications, it offers high power density and outstanding efficiency thanks to the high-pressure Common Rail injection system and air-cooled turbo. With a power output of 139 kW in prime mode and 153 kW in standby mode, it is perfect for stationary and backup applications in various operating environments.
Thanks to its reliability and durability, the engine includes robust components, such as replaceable cylinders and a dual-stage fuel filtration system with water detection. Additionally, the compact design with an integrated radiator and intercooler makes installation simple and adaptable even in tight spaces. It is optimized to operate at ambient temperatures up to 47°C and with air restrictions up to 200 Pa, making it ideal for demanding working conditions.
Maintenance is simplified, with all control points easily accessible on the right side and an extended oil change interval of 500 hours. The electronic control system with CAN bus communication enables diagnostics and engine performance monitoring, improving management and operational safety.
Finally, this engine is designed to be environmentally friendly, thanks to its low noise and vibration levels and reduced fuel consumption. With the ability to easily switch between 50 Hz and 60 Hz frequencies, it offers great flexibility for global use and parallel operation with other generators.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068HFU82 | Injection Type | High-Pressure Common Rail | |||
| Number of Cylinders | In-Line 6 | Aspiration | Turbocharged (Air-Cooled) | |||
| Displacement - L | 6.8 (415) | Length - mm (in) | 1524 (60) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.19 x 5.00) | Width - mm (in) | 819 (32.3) | |||
| Compression Ratio | 19.0:1 | Height - mm (in) | 1387 (54.6) | |||
| Dry Weight - kg (lb) | 750 (1653) | |||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6068HFU82 | 50 | 88-92 | 7.3 | 9.8 | 0.8 | 115-121 | 144-151 | 127-133 | 159-164 | ||||||||||
| 6068HFU82 | 60 | 88-92 | 12.6 | 16.9 | 0.8 | 112-118 | 140-148 | 125-131 | 156-164 | ||||||||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6068HFU82 | 50 | 88-92 | 7.3 | 9.8 | 0.8 | 115-121 | 144-151 | 127-133 | 159-164 | ||||||||||
| 6068HFU82 | 60 | 88-92 | 12.6 | 16.9 | 0.8 | 112-118 | 140-148 | 125-131 | 156-164 | ||||||||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
%20-Main.jpg)
%20-6.jpg)
%20-4.jpg)
%20-2.jpg)
%20-5.jpg)
%20-3.jpg)