John Deere 4045TFM50 Engine (64 kW)
Marine engine model 4045TFM50 from 64 kW John Deere Marine Power
The John Deere Marine Power 4045TFM50 marine engine is a 64 kW diesel generator, designed to provide reliable and durable performance in marine environments, with 4 cylinders, a displacement of 4.5 liters, and turbocharged, operating at 1500 rpm.
Resistant to corrosion and compact, it is ideal for those seeking efficiency and robustness without compromise, exempt from IMO regulations.
| Feature | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kVA] | 64 |
| Speed [rpm] | 1500 |
| Weight | 461 |
| Emission Category | Non-emissioned Engines |
| Notes | IMO Exempt |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kVA] | 64 |
| Speed [rpm] | 1500 |
| Weight | 461 |
| Emission Category | Non-emissioned Engines |
| Notes | IMO Exempt |
The John Deere 4045TFM50 marine engine is a 64 kW diesel generator, ideal for maritime applications that require reliability, efficiency, and durability. With 4 cylinders and a displacement of 4.5 liters, this engine is turbocharged, offering significant torque at low speeds to maximize fuel efficiency and improve boat maneuverability.
Operating at 1500 rpm, it is designed to minimize vibrations and noise, ensuring maximum comfort for the crew during navigation.
Among its key features are corrosion-resistant components, internal balancers for a silent and comfortable navigation, and a water-cooled exhaust manifold to reduce heat and improve the onboard environment.
The engine is available with a heat exchanger cooling system or a keel cooling system for greater installation flexibility. Additionally, thanks to its compact construction (885 mm in length and 911 mm in height) and a weight of only 461 kg, it easily integrates into different onboard configurations.
Exempt from IMO regulations, the 4045TFM50 is the ideal choice for those seeking an efficient and robust engine for daily use at sea.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045TFM50 | Length - mm (in) | 885 (34.8) | |||
| Number of Cylinders | 4 | Width - mm (in) | 713 (28.1) | |||
| Displacement - L (cu in) | 4.5 (275) | Height - mm (in) | 911 (35.9) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Dry Weight - kg (lb) | 462 (1019) | |||
| Compression Ratio | 17.2:1 | Maximum Installable Angle | Front facing upwards – degrees | 12 | ||
| Engine Type | Inline, 4-Stroke | Front facing downwards – degrees | 0 | |||
| Aspiration | Turbo | |||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045TFM50 | Length - mm (in) | 885 (34.8) | |||
| Number of Cylinders | 4 | Width - mm (in) | 713 (28.1) | |||
| Displacement - L (cu in) | 4.5 (275) | Height - mm (in) | 911 (35.9) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Dry Weight - kg (lb) | 462 (1019) | |||
| Compression Ratio | 17.2:1 | Maximum Installable Angle | Front facing upwards – degrees | 12 | ||
| Engine Type | Inline, 4-Stroke | Front facing downwards – degrees | 0 | |||
| Aspiration | Turbo | |||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Hz (rpm) | Generator Efficiency (%) | Keel Cooled | Power Factor | Calculated Generator Set Power | ||
| (Without Fan) | kWe | kW | ||||
| 50 (1500) | 88-92 | - | - | 0.8 | 50-52 | 62-65 |
| 60 (1800) | 88-92 | - | - | 0.8 | 62-65 | 78-81 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Hz (rpm) | Generator Efficiency (%) | Keel Cooled | Power Factor | Calculated Generator Set Power | ||
| (Without Fan) | kWe | kW | ||||
| 50 (1500) | 88-92 | - | - | 0.8 | 50-52 | 62-65 |
| 60 (1800) | 88-92 | - | - | 0.8 | 62-65 | 78-81 |
| Performance | 1800 rpm | 1500 rpm |
|---|---|---|
| Engine Power with 10% Overload - kW (hp) | 78 (104.6) | 63 (84.5) |
| Nominal Engine Power - kW (hp) | 71 (95.2) | 57 (76.4) |
| Minimum Speed at Idle - rpm | 1000 | 1000 |
| BMEP - kPa (psi) | 1054 (153) | 1015 (147) |
| Performance | 1800 rpm | 1500 rpm |
|---|---|---|
| Engine Power with 10% Overload - kW (hp) | 78 (104.6) | 63 (84.5) |
| Nominal Engine Power - kW (hp) | 71 (95.2) | 57 (76.4) |
| Minimum Speed at Idle - rpm | 1000 | 1000 |
| BMEP - kPa (psi) | 1054 (153) | 1015 (147) |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
