John Deere 4045AFM85 Engine (102 kW)
Marine Engine Model 4045AFM85 by John Deere Marine Power (102 kW)
The John Deere 4045AFM85 marine engine is a powerful and reliable diesel generator: with 4 cylinders, 4.5L displacement, and 102 kW of power at 1500 rpm, it is EPA and STAGE V certified for low emissions.
Ideal for marine applications, it guarantees efficiency, optimal performance, and compliance with environmental regulations.
| Caratteristica | Valore |
|---|---|
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 4.5 |
| Cilindri | 4 |
| Potenza [kW] | 102 |
| Regime [giri/min] | 1500 |
| Peso | 578 |
| Categoria di emissioni | Motori emissionati EPA e STAGE V |
| Notes | Esente IMO |
| Caratteristica | Valore |
|---|---|
| Marca | John Deere Marine Power |
| Alimentazione | Diesel |
| Cilindrata [L] | 4.5 |
| Cilindri | 4 |
| Potenza [kW] | 102 |
| Regime [giri/min] | 1500 |
| Peso | 578 |
| Categoria di emissioni | Motori emissionati EPA e STAGE V |
| Notes | Esente IMO |
The John Deere 4045AFM85 is a 4-cylinder marine engine designed for heavy-duty applications, offering 102 kW of power at 1500 rpm, powered by diesel with a displacement of 4.5 liters. It represents an excellent choice for those seeking efficiency, high performance, and reliability in the marine environment.
Equipped with an advanced cooling system with a heat exchanger and a 4-valve cylinder head for optimal airflow, this engine ensures a quick response and high torque even at low speeds.
EPA and STAGE V certified, it ensures low emissions, meeting the strictest environmental regulations. The advanced engine control unit (ECU) provides constant performance optimization, along with a high-pressure common-rail fuel injection system that improves fuel efficiency.
Weighing 578 kg and featuring compact dimensions, it is an ideal solution for onboard generator sets, exempt from IMO regulations. Perfect for those seeking power and sustainability.
| Caratteristiche fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 4045AFM85 | Lunghezza massima - mm (in) | 1119 (44.1) | |||
| Numero di cilindri | 4 | Altezza - mm (in) | 964 (37.9) | |||
| Cilindrata - L (cu in) | 4,48 (273) | Altezza, centro dell'albero motore alla parte superiore - mm (in) | 653 (25.7) | |||
| Alesaggio e Corsa – mm (in) | 107 x 127 (4.21 x 5.00) | Altezza, centro dell'albero motore alla parte inferiore - mm (in) | 311 (12.2) | |||
| Tipo di motore | In linea, 4 tempi | Peso a secco - kg (lb) | 578 (1274) | |||
| Aspirazione | Turbo e raffreddato aria-liquido | |||||
| Società di Classificazione | ABS, BV, CCS, DNV-GL, LR | |||||
| Caratteristiche fisiche | ||||||
|---|---|---|---|---|---|---|
| Modello | 4045AFM85 | Lunghezza massima - mm (in) | 1119 (44.1) | |||
| Numero di cilindri | 4 | Altezza - mm (in) | 964 (37.9) | |||
| Cilindrata - L (cu in) | 4,48 (273) | Altezza, centro dell'albero motore alla parte superiore - mm (in) | 653 (25.7) | |||
| Alesaggio e Corsa – mm (in) | 107 x 127 (4.21 x 5.00) | Altezza, centro dell'albero motore alla parte inferiore - mm (in) | 311 (12.2) | |||
| Tipo di motore | In linea, 4 tempi | Peso a secco - kg (lb) | 578 (1274) | |||
| Aspirazione | Turbo e raffreddato aria-liquido | |||||
| Società di Classificazione | ABS, BV, CCS, DNV-GL, LR | |||||
| Prestazioni | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 89 | 119 | 0.8 | 78-82 | 98-103 |
| 60 (1800) | 88-92 | 110 | 148 | 0.8 | 97-101 | 121-126 |
| Prestazioni | ||||||
|---|---|---|---|---|---|---|
| Velocità nominale Hz (giri/min) | Efficienza del generatore % | Potenza motore | Fattore di potenza | Valutazione calcolata del gruppo elettrogeno | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 89 | 119 | 0.8 | 78-82 | 98-103 |
| 60 (1800) | 88-92 | 110 | 148 | 0.8 | 97-101 | 121-126 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
