John Deere 3029HFU89 Engine (40 kW)
40 kW Diesel Engine, Model 3029HFU89, John Deere
The John Deere 3029HFU89 is a powerful 40 kW Tier 3 diesel generator, featuring a 3-cylinder inline configuration, ensuring reliable power for stationary applications.
With its advanced technology, compact design, and compliance with emission standards, it delivers optimal performance, high fuel efficiency, and simplified maintenance.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 2.9 |
| Cylinders | 3 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 2.9 |
| Cylinders | 3 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
The John Deere 3029HFU89 40 kW engine is a diesel generator that complies with Tier 3 emission regulations and is an ideal solution for stationary applications and regulated markets. Equipped with a 3-cylinder inline engine with a 2.9-liter displacement, it is designed to provide reliable performance and high fuel efficiency. The turbocharged engine delivers 39 kW at 1500 rpm in continuous mode and 43 kW in standby mode.
Designed according to ISO 3046 and SAE J1995 standards, the John Deere engine is optimized for harsh operating conditions, featuring a compact design and reduced dimensions. With a dry weight of only 457 kg, it is easy to integrate into various operational settings.
Thanks to its compliance with EU Stage III A and EPA Interim Tier 4 certifications, this generator set represents a sustainable and reliable choice for a wide range of applications. Additionally, the engine offers simplified maintenance and extended service intervals, ensuring low total cost of ownership.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 3029HFU89 | Injection Type | Mechanical rotary | |||
| Number of Cylinders | Inline 3 | Aspiration | Turbocharged and air-to-air aftercooled | |||
| Displacement - L | 2.9 (177) | Length - mm (in) | 1240 (48.8) | |||
| Bore and Stroke | 106 x 110 (4.19 x 4.33) | Width - mm (in) | 654 (25.7) | |||
| Compression Ratio | 17.2:1 | Height - mm (in) | 982 (38.7) | |||
| Dry Weight - kg (lb) | 457 (1008) | |||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 3029HFU89 | Injection Type | Mechanical Rotary | |||
| Number of Cylinders | Inline 3 | Aspiration | Turbocharged and air-to-air aftercooled | |||
| Displacement - L | 2.9 (177) | Length - mm (in) | 1240 (48.8) | |||
| Bore and Stroke | 106 x 110 (4.19 x 4.33) | Width - mm (in) | 654 (25.7) | |||
| Compression Ratio | 17.2:1 | Height - mm (in) | 982 (38.7) | |||
| Dry Weight - kg (lb) | 457 (1008) | |||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
.jpg)