John Deere 4045HFU82 engine (120 kW)
John Deere 4045HFU82 120 kW Diesel Engine
The John Deere 4045HFU82 engine, rated at 120 kW, is a powerful diesel generator equipped with PowerTech™ technology and Tier 3 emission standards, capable of delivering high performance for generator sets.
Ideal for industrial and commercial applications in harsh environments, it proves to be fuel-efficient, easy to maintain, and straightforward to integrate.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Battery | Generator set |
| Emission Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Battery | Generator set |
| Emission Category | Tier 3 |
The John Deere 4045HFU82 engine, rated at 120 kW, is a diesel generator designed to provide reliable power and optimized performance for generator set applications. Thanks to the high-pressure electronic injection system and turbocharging with air-to-air cooling, this engine ensures high power density, excellent fuel efficiency, and quick response to variable loads.
The engine complies with Tier 3 emission standards, ensuring reduced environmental impact without compromising performance, and it is built to withstand tough working conditions thanks to the heavy-duty air filter and a cooling system that operates smoothly in ambient temperatures of up to 47°C. In addition, it offers easy performance management through electronic monitoring and the ability to customize settings according to operational needs.
Designed for global versatility, it supports 50 Hz and 60 Hz applications with the capability to switch between both frequencies, and the electronic control system simplifies engine diagnostics and management, enhancing overall system reliability.
This unit represents the ideal solution for those seeking a generator set with high performance, reliability, and low operating costs, perfect for applications in industrial, commercial, and harsh environments.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045HFU82 | Injection Type | High-Pressure Common Rail | |||
| Number of Cylinders | In-Line 4 | Aspiration | Turbocharged (Air-Cooled) | |||
| Displacement - L | 4.5 (275) | Length - mm (in) | 1359 (53.5) | |||
| Bore and Stroke | 106 x 127 (4.19 x 5.00) | Width - mm (in) | 755 (29.7) | |||
| Compression Ratio | 19.0:1 | Height - mm (in) | 1155 (45.5) | |||
| Dry Weight - kg (lb) | 598 (1318) | |||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 4045HFG82 | 50 (1500) | 88-92 | 6.0 | 8 | 0.8 | 92-97 | 116-121 | 102-107 | 128-134 | ||||||||||
| 4045HFG82 | 60 (1800) | 88-92 | 10.3 | 13.8 | 0.8 | 91-95 | 113-119 | 101-106 | 126-132 | ||||||||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 4045HFG82 | 50 (1500) | 88-92 | 6.0 | 8 | 0.8 | 92-97 | 116-121 | 102-107 | 128-134 | ||||||||||
| 4045HFG82 | 60 (1800) | 88-92 | 10.3 | 13.8 | 0.8 | 91-95 | 113-119 | 101-106 | 126-132 | ||||||||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
/4045HFU82%20(120%20kVA)%20-Main.jpg)
/4045HFU82%20(120%20kVA)%20-3.jpg)
/4045HFU82%20(120%20kVA)%20-2.jpg)
/Tavola%20disegno%203%20copia-80.jpg)
/Immagine%202024-12-17%20174202.png)