John Deere 4045HFU82 engine (80 kW)
John Deere 4045HFU82 80 kW Diesel Engine
The engine John Deere 4045HFU82 rated at 80 kW, is a diesel generator with PowerTech™ technology and Tier 3 emissions, capable of delivering reliable performance and reduced fuel consumption.
Ideal for generator sets, it ensures continuous power, easy integration, and maintenance, making it suitable for industrial and commercial environments.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
The engine John Deere 4045HFU82 rated at 80 kW is an advanced diesel generator from the PowerTech™ series, designed to deliver high performance and maximum reliability in generator set applications. Equipped with a high-pressure electronic injection system and turbo air cooling, it ensures a rapid response to variable loads while maintaining efficient fuel consumption. This engine complies with Tier 3 emission standards, reducing environmental impact and meeting European emission regulations.
Its design features are intended to ensure easy maintenance, with all control points accessible from the right side. Additionally, the engine's durability is guaranteed by robust components, such as replaceable cylinder liners and a cooling system designed to operate in environments with temperatures up to 47°C.
This engine is versatile and suitable for various applications, thanks to its ability to operate at 50 Hz and 60 Hz, making it ideal for a wide range of operating contexts. The integrated electronic system allows monitoring of the engine's performance and easy adjustment of parameters according to specific needs, ensuring greater reliability and rapid fault diagnosis.
Finally, the John Deere 4045HFU82 also offers quiet operation, thanks to the optimized fan design and high environmental efficiency with the option of base ventilation, maintaining a clean and safe work environment.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045HFU82 | Injection Type | High-Pressure Common Rail | |||
| Number of Cylinders | In-Line 4 | Aspiration | Turbocharged (Air Cooled) | |||
| Displacement - L | 4.5 (275) | Length - mm (in) | 1359 (53.5) | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.19 x 5.00) | Width - mm (in) | 755 (29.7) | |||
| Compression Ratio | 19.0:1 | Height - mm (in) | 1155 (45.5) | |||
| Dry Weight - kg (lb) | 598 (1318) | |||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 4045HFU82 | 50 (1500) | 88-92 | 2.0 | 2.7 | 0.8 | 64-67 | 81-84 | 71-74 | 89-93 | ||||||||||
| 4045HFU82 | 60 (1800) | 88-92 | 3.4 | 4.5 | 0.8 | 65-69 | 82-86 | 72-76 | 90-95 | ||||||||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 4045HFU82 | 50 (1500) | 88-92 | 2.0 | 2.7 | 0.8 | 64-67 | 81-84 | 71-74 | 89-93 | ||||||||||
| 4045HFU82 | 60 (1800) | 88-92 | 3.4 | 4.5 | 0.8 | 65-69 | 82-86 | 72-76 | 90-95 | ||||||||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
%20-%20Main.jpg)
%20-3.jpg)
%20-2_1.jpg)