Engine John Deere 6090HFU84 (250 kW)
250 kW Diesel Engine, Model 6090HFU84, John Deere
The John Deere 6090HFU84 engine with 250 kW is a powerful diesel generator that delivers high performance with emissions compliant with Tier 3 standards.
Equipped with a high-pressure Common Rail system, this engine ensures fuel efficiency, low noise levels, and easy maintenance, making it ideal for stationary and emergency applications.
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 9 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
| Feature | Value |
|---|---|
| Brand | John Deere |
| Fuel Type | Diesel |
| Displacement [L] | 9 |
| Cylinders | 6 |
| Battery | Generator Set |
| Emission Category | Tier 3 |
The John Deere 6090HFU84 engine with 250 kW is a diesel generator that represents the ideal solution for those seeking reliable power and high performance, with a robust design and certified for the Tier 3 emission category. This engine delivers 230 kW in prime mode and 253 kW in standby mode, meeting the needs of both continuous and emergency operations.
Equipped with a Common Rail injection system at high pressure and an air-cooled turbocharger, it offers outstanding power density and a rapid load response. The optimized cooling system allows operation in environments with temperatures up to 47°C, while the compact design with an integrated radiator and intercooler facilitates installation in confined spaces.
Thanks to the electronic control system via CAN bus system, this engine provides continuous performance monitoring, making operations more efficient and reducing downtime for maintenance. The extended oil change intervals of up to 500 hours further contribute to minimizing operating costs.
This device is also designed to minimize noise levels and vibrations through a low-noise ventilation system and multiple injections that enhance combustion and reduce emissions. With the ability to operate at both 50 Hz and 60 Hz, this engine is extremely versatile and can be used in a wide range of applications worldwide.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6090HFU84 | Injection Type | High-Pressure Common Rail | |||
| Number of Cylinders | In-Line 6 | Aspiration | Turbocharged (Air-Cooled) | |||
| Displacement - L | 9.0 (549) | Length - mm (in) | 1755 (69) | |||
| Bore and Stroke – mm (in) | 118.4 x 136 (4.66 x 5.35) | Width - mm (in) | 1072 (42.2) | |||
| Compression Ratio | 16.0:1 | Height - mm (in) | 1625 (64) | |||
| Dry Weight - kg (lb) | 1089 (2400) | |||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6090HFU84 | 50 | 90-94 | 15.2 | 20.4 | 0.8 | 192-201 | 240-252 | 213-223 | 266-280 | ||||||||||
| 6090HFU84 | 60 | 90-94 | 18.9 | 25.3 | 0.8 | 192-202 | 241-252 | 213-224 | 267-280 | ||||||||||
| Performance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Power | ||||||||||||||
| Prime | Standby | ||||||||||||||||||
| kW | hp | kWe | kW | kWe | kW | ||||||||||||||
| 6090HFU84 | 50 | 90-94 | 15.2 | 20.4 | 0.8 | 192-201 | 240-252 | 213-223 | 266-280 | ||||||||||
| 6090HFU84 | 60 | 90-94 | 18.9 | 25.3 | 0.8 | 192-202 | 241-252 | 213-224 | 267-280 | ||||||||||
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
/6090HFU84%20(250%20kVA)%20-2.jpg)
/6090HFU84%20(250%20kVA)%20-3.jpg)
/6090HFU84%20(250%20kVA)%20-Main.jpg)
/6090HFU84%20(250%20kVA)%20-5.jpg)
/6090HFU84%20(250%20kVA)%20-6.jpg)
/6090HFU84%20(250%20kVA)%20-4.jpg)